Usage Statistics for bobs-webdb.com

Summary Period: October 2009
Generated 01-Nov-2009 10:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 24380
Total Files 19101
Total Pages 8487
Total Visits 3523
Total KBytes 3261155
Total Unique Sites 1974
Total Unique URLs 360
Total Unique Referrers 434
Total Unique User Agents 337
. Avg Max
Hits per Hour 32 565
Hits per Day 786 1525
Files per Day 616 1332
Pages per Day 273 918
Visits per Day 113 310
KBytes per Day 105199 427070
Hits by Response Code
Code 200 - OK 19101
Code 206 - Partial Content 531
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1988
Code 400 - Bad Request 6
Code 401 - Unauthorized 1
Code 404 - Not Found 2460
Code 405 - Method Not Allowed 279
Code 408 - Request Timeout 3
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 551 2.26% 409 2.14% 152 1.79% 66 1.87% 79 4.00% 102776 3.15%
2 833 3.42% 634 3.32% 185 2.18% 105 2.98% 91 4.61% 286247 8.78%
3 708 2.90% 562 2.94% 159 1.87% 75 2.13% 97 4.91% 52320 1.60%
4 953 3.91% 794 4.16% 468 5.51% 254 7.21% 242 12.26% 327739 10.05%
5 1525 6.26% 1332 6.97% 918 10.82% 310 8.80% 250 12.66% 178037 5.46%
6 1075 4.41% 794 4.16% 436 5.14% 102 2.90% 125 6.33% 192573 5.91%
7 807 3.31% 627 3.28% 130 1.53% 86 2.44% 98 4.96% 66367 2.04%
8 898 3.68% 687 3.60% 140 1.65% 100 2.84% 117 5.93% 114185 3.50%
9 678 2.78% 469 2.46% 213 2.51% 99 2.81% 106 5.37% 257121 7.88%
10 705 2.89% 484 2.53% 162 1.91% 98 2.78% 125 6.33% 79188 2.43%
11 401 1.64% 297 1.55% 135 1.59% 90 2.55% 101 5.12% 24594 0.75%
12 974 4.00% 784 4.10% 328 3.86% 98 2.78% 116 5.88% 68464 2.10%
13 1373 5.63% 1196 6.26% 834 9.83% 103 2.92% 123 6.23% 84321 2.59%
14 1162 4.77% 998 5.22% 549 6.47% 138 3.92% 121 6.13% 118041 3.62%
15 942 3.86% 614 3.21% 325 3.83% 191 5.42% 186 9.42% 70953 2.18%
16 632 2.59% 495 2.59% 165 1.94% 115 3.26% 108 5.47% 34196 1.05%
17 1073 4.40% 925 4.84% 600 7.07% 101 2.87% 94 4.76% 87552 2.68%
18 636 2.61% 434 2.27% 189 2.23% 128 3.63% 131 6.64% 44754 1.37%
19 681 2.79% 504 2.64% 149 1.76% 91 2.58% 125 6.33% 44627 1.37%
20 738 3.03% 574 3.01% 163 1.92% 99 2.81% 122 6.18% 54612 1.67%
21 784 3.22% 624 3.27% 191 2.25% 98 2.78% 104 5.27% 65517 2.01%
22 711 2.92% 541 2.83% 222 2.62% 147 4.17% 168 8.51% 427070 13.10%
23 678 2.78% 531 2.78% 319 3.76% 88 2.50% 94 4.76% 75137 2.30%
24 592 2.43% 492 2.58% 190 2.24% 107 3.04% 88 4.46% 72220 2.21%
25 472 1.94% 362 1.90% 111 1.31% 86 2.44% 97 4.91% 35087 1.08%
26 778 3.19% 565 2.96% 172 2.03% 102 2.90% 125 6.33% 74278 2.28%
27 888 3.64% 715 3.74% 174 2.05% 106 3.01% 136 6.89% 70165 2.15%
28 764 3.13% 634 3.32% 349 4.11% 145 4.12% 148 7.50% 57720 1.77%
29 617 2.53% 532 2.79% 148 1.74% 72 2.04% 104 5.27% 53338 1.64%
30 395 1.62% 260 1.36% 94 1.11% 53 1.50% 89 4.51% 20811 0.64%
31 356 1.46% 232 1.21% 117 1.38% 74 2.10% 121 6.13% 21146 0.65%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 2.72% 16 504 2.64% 6 186 2.19% 1689 52353 1.61%
1 17 556 2.28% 13 408 2.14% 5 168 1.98% 1107 34331 1.05%
2 18 566 2.32% 14 447 2.34% 9 305 3.59% 2093 64874 1.99%
3 16 515 2.11% 12 386 2.02% 8 269 3.17% 2012 62362 1.91%
4 21 662 2.72% 16 515 2.70% 7 228 2.69% 1577 48873 1.50%
5 21 657 2.69% 15 485 2.54% 8 272 3.20% 1639 50805 1.56%
6 25 805 3.30% 19 612 3.20% 9 280 3.30% 3036 94121 2.89%
7 24 751 3.08% 18 567 2.97% 8 272 3.20% 2387 73983 2.27%
8 31 961 3.94% 24 750 3.93% 8 269 3.17% 3625 112365 3.45%
9 37 1148 4.71% 31 961 5.03% 8 263 3.10% 3560 110374 3.38%
10 43 1362 5.59% 31 971 5.08% 8 263 3.10% 3285 101849 3.12%
11 38 1194 4.90% 29 908 4.75% 17 530 6.24% 2982 92441 2.83%
12 67 2104 8.63% 56 1742 9.12% 36 1135 13.37% 6004 186120 5.71%
13 41 1301 5.34% 30 949 4.97% 11 359 4.23% 11554 358165 10.98%
14 35 1098 4.50% 27 860 4.50% 8 259 3.05% 5520 171134 5.25%
15 36 1117 4.58% 27 857 4.49% 6 211 2.49% 11286 349866 10.73%
16 36 1135 4.66% 24 772 4.04% 7 247 2.91% 13202 409258 12.55%
17 30 952 3.90% 24 771 4.04% 8 260 3.06% 9888 306513 9.40%
18 25 793 3.25% 20 627 3.28% 5 162 1.91% 2869 88929 2.73%
19 43 1358 5.57% 36 1124 5.88% 20 642 7.56% 3244 100567 3.08%
20 27 839 3.44% 21 676 3.54% 6 201 2.37% 1968 60999 1.87%
21 54 1687 6.92% 48 1497 7.84% 27 848 9.99% 5118 158651 4.86%
22 35 1099 4.51% 26 827 4.33% 13 404 4.76% 3138 97273 2.98%
23 34 1056 4.33% 28 885 4.63% 14 454 5.35% 2418 74950 2.30%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 4045 16.59% 410414 12.58% /
2 788 3.23% 111615 3.42% /healthnote.htm
3 665 2.73% 6487 0.20% /webalizer/
4 550 2.26% 142586 4.37% /MPj04387420000[1].jpg
5 472 1.94% 2112 0.06% /MMj03957480000[1]2.gif
6 469 1.92% 1401 0.04% /MCj02919700000[1].gif
7 467 1.92% 2660 0.08% /MCj04280910000[1].gif
8 467 1.92% 121333 3.72% /images/cloud-left-moon.jpg
9 464 1.90% 953 0.03% /MCj02330920000[1].gif
10 463 1.90% 1120 0.03% /j0234657.gif
11 437 1.79% 1463 0.04% /MMj02362580000[1].gif
12 394 1.62% 38 0.00% /BD21298_2.gif
13 390 1.60% 54458 1.67% /images/arterycs.jpg
14 376 1.54% 1900 0.06% /MMj03956990000[1].gif
15 376 1.54% 26444 0.81% /links.htm
16 355 1.46% 47875 1.47% /MPj04009390000[1].jpg
17 320 1.31% 141947 4.35% /images/heartcs.jpg
18 312 1.28% 2825 0.09% /MPj03139900000[1].jpg
19 301 1.23% 5661 0.17% /MCj04326740000[1].png
20 294 1.21% 622 0.02% /MMj03957080000[1].gif
21 287 1.18% 9930 0.30% /fitness.htm
22 281 1.15% 20625 0.63% /images/braincs.jpg
23 280 1.15% 4359 0.13% /graphics1.htm
24 276 1.13% 36366 1.12% /images/joints1fixcs.jpg
25 274 1.12% 22824 0.70% /images/sciaticnervep1cs.jpg
26 272 1.12% 28050 0.86% /images/eyecs.jpg
27 272 1.12% 31092 0.95% /images/skincs.jpg
28 219 0.90% 26937 0.83% /images/sciaticnervep2cs.jpg
29 194 0.80% 3725 0.11% /cost.htm
30 176 0.72% 4881 0.15% /REQUIREMENTS.htm

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 4045 16.59% 410414 12.58% /
2 13 0.05% 275157 8.44% /images-links09/wcsjohn920m3.wmv
3 16 0.07% 244444 7.50% /images-links09/wcsbob920m3.wmv
4 17 0.07% 200278 6.14% /images-links/wcsjohntinam1.wmv
5 550 2.26% 142586 4.37% /MPj04387420000[1].jpg
6 320 1.31% 141947 4.35% /images/heartcs.jpg
7 467 1.92% 121333 3.72% /images/cloud-left-moon.jpg
8 788 3.23% 111615 3.42% /healthnote.htm
9 12 0.05% 108912 3.34% /images-links/wcsfeb2209m2.wmv
10 12 0.05% 97060 2.98% /images-links/flowergardenm.wmv

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 4045 16.59% 1420 40.93% /
2 788 3.23% 535 15.42% /healthnote.htm
3 376 1.54% 231 6.66% /links.htm
4 280 1.15% 165 4.76% /graphics1.htm
5 287 1.18% 157 4.53% /fitness.htm
6 665 2.73% 133 3.83% /webalizer/
7 194 0.80% 96 2.77% /cost.htm
8 142 0.58% 77 2.22% http://bobs-webdb.com/
9 176 0.72% 64 1.84% /REQUIREMENTS.htm
10 100 0.41% 50 1.44% /webalizer/usage_200904.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 4045 16.59% 1350 39.06% /
2 788 3.23% 547 15.83% /healthnote.htm
3 376 1.54% 252 7.29% /links.htm
4 280 1.15% 170 4.92% /graphics1.htm
5 287 1.18% 168 4.86% /fitness.htm
6 665 2.73% 135 3.91% /webalizer/
7 176 0.72% 86 2.49% /REQUIREMENTS.htm
8 194 0.80% 78 2.26% /cost.htm
9 142 0.58% 77 2.23% http://bobs-webdb.com/
10 100 0.41% 50 1.45% /webalizer/usage_200904.html

Top 30 of 1974 Total Sites
# Hits Files KBytes Visits Hostname
1 700 2.87% 194 1.02% 343546 10.53% 21 0.60% 2416417hfc31.tampabay.res.rr.com
2 504 2.07% 71 0.37% 356838 10.94% 21 0.60% 6532235hfc141.tampabay.res.rr.com
3 456 1.87% 456 2.39% 45866 1.41% 4 0.11% 196.40.38.29
4 401 1.64% 401 2.10% 51074 1.57% 10 0.28% h214n1fls306o1035.telia.com
5 317 1.30% 317 1.66% 46395 1.42% 2 0.06% ev1s-216-40-204-178.theplanet.com
6 313 1.28% 313 1.64% 11173 0.34% 1 0.03% 79.106.109.5
7 278 1.14% 278 1.46% 18936 0.58% 1 0.03% dsl-189-176-251-221-dyn.prod-infinitum.com.mx
8 260 1.07% 232 1.21% 15245 0.47% 1 0.03% 42.b1.85ae.static.theplanet.com
9 224 0.92% 198 1.04% 11114 0.34% 1 0.03% 66.150.224.245
10 212 0.87% 121 0.63% 18307 0.56% 39 1.11% 38.101.148.126
11 189 0.78% 29 0.15% 30552 0.94% 6 0.17% rrcs-71-40-170-113.se.biz.rr.com
12 176 0.72% 90 0.47% 9579 0.29% 37 1.05% crawl-66-249-71-48.googlebot.com
13 171 0.70% 141 0.74% 71000 2.18% 55 1.56% crawl-66-249-67-34.googlebot.com
14 165 0.68% 157 0.82% 8995 0.28% 3 0.09% adsl-153-184-138.mia.bellsouth.net
15 136 0.56% 136 0.71% 19715 0.60% 3 0.09% 208-66-32-54.webb-dyn.skyviewtech.com
16 122 0.50% 120 0.63% 7898 0.24% 2 0.06% rrcs-67-78-205-170.se.biz.rr.com
17 116 0.48% 113 0.59% 6482 0.20% 1 0.03% c-24-99-107-113.hsd1.ga.comcast.net
18 112 0.46% 54 0.28% 23129 0.71% 24 0.68% crawl-66-249-68-7.googlebot.com
19 112 0.46% 32 0.17% 3157 0.10% 24 0.68% crawl-7c.cuil.com
20 111 0.46% 72 0.38% 19706 0.60% 7 0.20% crawl-66-249-71-20.googlebot.com
21 111 0.46% 108 0.57% 4761 0.15% 2 0.06% mtnngprs.com
22 109 0.45% 106 0.55% 7581 0.23% 1 0.03% bas10-montrealak-1128590033.dsl.bell.ca
23 108 0.44% 106 0.55% 6585 0.20% 1 0.03% cpe-173-171-183-113.tampabay.res.rr.com
24 101 0.41% 101 0.53% 7006 0.21% 2 0.06% tc-gw.exabot.com
25 93 0.38% 89 0.47% 4955 0.15% 1 0.03% 653254hfc08.tampabay.res.rr.com
26 90 0.37% 87 0.46% 6759 0.21% 2 0.06% ip72-223-18-219.ph.ph.cox.net
27 89 0.37% 88 0.46% 4807 0.15% 1 0.03% cpe-72-184-244-137.tampabay.res.rr.com
28 85 0.35% 83 0.43% 4942 0.15% 1 0.03% c-24-91-250-165.hsd1.ma.comcast.net
29 79 0.32% 78 0.41% 5392 0.17% 1 0.03% cpe-98-149-72-4.socal.res.rr.com
30 78 0.32% 77 0.40% 4414 0.14% 1 0.03% d67-193-199-141.home3.cgocable.net

Top 10 of 1974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 2.07% 71 0.37% 356838 10.94% 21 0.60% 6532235hfc141.tampabay.res.rr.com
2 700 2.87% 194 1.02% 343546 10.53% 21 0.60% 2416417hfc31.tampabay.res.rr.com
3 59 0.24% 55 0.29% 210917 6.47% 4 0.11% crawl-66-249-67-145.googlebot.com
4 59 0.24% 55 0.29% 208032 6.38% 4 0.11% crawl-66-249-68-147.googlebot.com
5 171 0.70% 141 0.74% 71000 2.18% 55 1.56% crawl-66-249-67-34.googlebot.com
6 401 1.64% 401 2.10% 51074 1.57% 10 0.28% h214n1fls306o1035.telia.com
7 317 1.30% 317 1.66% 46395 1.42% 2 0.06% ev1s-216-40-204-178.theplanet.com
8 456 1.87% 456 2.39% 45866 1.41% 4 0.11% 196.40.38.29
9 6 0.02% 4 0.02% 34163 1.05% 1 0.03% 65.55.108.62
10 2 0.01% 1 0.01% 32946 1.01% 0 0.00% msnbot-65-55-220-53.search.msn.com

Top 30 of 434 Total Referrers
# Hits Referrer
1 7069 29.00% - (Direct Request)
2 6158 25.26% http://www.bobs-webdb.com/healthnote.htm
3 1742 7.15% http://www.bobs-webdb.com/links.htm
4 1662 6.82% http://www.bobs-webdb.com/graphics1.htm
5 455 1.87% http://www.bobs-webdb.com/fitness.htm
6 390 1.60% http://www.bobs-webdb.com/
7 374 1.53% http://images.google.com/imgres
8 322 1.32% http://casinoonlineroulette.org/online-roulette-guide/
9 240 0.98% http://bobs-webdb.com/webalizer/
10 196 0.80% http://bobs-webdb.com/links.htm
11 170 0.70% http://precio.somee.com/ondansetron.html
12 166 0.68% http://www.realestatealb.com
13 159 0.65% http://bobs-webdb.com/
14 154 0.63% http://www.jamfest.bobs-webdb.com/healthnote.htm
15 149 0.61% http://images.google.co.uk/imgres
16 147 0.60% http://rezeptfrei.t35.com/estradiol.html
17 147 0.60% http://www.alb-property.com
18 142 0.58% http://www.www.bobs-webdb.com/links.htm
19 134 0.55% http://onlinepokerstars.org/
20 130 0.53% http://www.wxpovest.bobs-webdb.com/links.htm
21 119 0.49% http://www.wxpovest.bobs-webdb.com/healthnote.htm
22 113 0.46% http://www.bobs-webdb.com/cost.htm
23 110 0.45% http://www.sgla.bobs-webdb.com/healthnote.htm
24 90 0.37% http://live6world.com/
25 70 0.29% http://www.wxpovest.bobs-webdb.com/graphics1.htm
26 69 0.28% http://www.sgla.bobs-webdb.com/links.htm
27 60 0.25% http://www.drhardy.org
28 59 0.24% http://www.bobs-webdb.com/REQUIREMENTS.htm
29 55 0.23% http://www.bobs-webdb.com/index.html
30 50 0.21% http://www.dekorfilm.se/bildekaler/

Top 20 of 231 Total Search Strings
# Hits Search String
1 14 4.08% young model
2 8 2.33% alotin ha
3 8 2.33% veins and arteries
4 7 2.04% body veins
5 4 1.17% cones and rods
6 4 1.17% howtheblondethinggotstarted.wm
7 3 0.87% all arteries in the bo-
8 3 0.87% how does the veins and -
9 2 0.58% 4d vision %2b brain %2b he-
10 2 0.58% alcohol and stress
11 2 0.58% all arteries and veins-
12 2 0.58% all parts of the veins -
13 2 0.58% all the arteries and veins -
14 2 0.58% animal %2b photosensit-
15 2 0.58% arteries and veins
16 2 0.58% arteries and veins an-
17 2 0.58% arteries and veins in -
18 2 0.58% arteries and veins of-
19 2 0.58% arteries of body labeled
20 2 0.58% arteries of lower body

Top 15 of 337 Total User Agents
# Hits User Agent
1 2883 11.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1867 7.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1317 5.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1071 4.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1059 4.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 938 3.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 929 3.81% Mozilla/4.0
8 893 3.66% Mozilla 4/0
9 583 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 504 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
11 473 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 427 1.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 386 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
14 353 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 350 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for October 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 9744 39.97% 6212 32.52% 2080672 63.80% US Commercial
2 5400 22.15% 5015 26.26% 454173 13.93% Network
3 4904 20.11% 4360 22.83% 408553 12.53% Unresolved/Unknown
4 650 2.67% 617 3.23% 56520 1.73% United Kingdom
5 574 2.35% 565 2.96% 40874 1.25% Canada
6 347 1.42% 343 1.80% 24564 0.75% Mexico
7 325 1.33% 316 1.65% 33942 1.04% US Educational
8 292 1.20% 287 1.50% 16953 0.52% Australia
9 195 0.80% 164 0.86% 16287 0.50% United States
10 192 0.79% 181 0.95% 13525 0.41% Netherlands
11 189 0.78% 134 0.70% 4905 0.15% Italy
12 149 0.61% 141 0.74% 14072 0.43% Brazil
13 137 0.56% 136 0.71% 8091 0.25% France
14 115 0.47% 88 0.46% 6542 0.20% Russian Federation
15 93 0.38% 89 0.47% 7690 0.24% Germany
16 83 0.34% 81 0.42% 5714 0.18% South Africa
17 69 0.28% 64 0.34% 4220 0.13% Poland
18 69 0.28% 67 0.35% 6270 0.19% Romania
19 54 0.22% 53 0.28% 3059 0.09% Portugal
20 53 0.22% 53 0.28% 3124 0.10% Switzerland
21 52 0.21% 47 0.25% 2481 0.08% Finland
22 45 0.18% 43 0.23% 493 0.02% Czech Republic
23 44 0.18% 24 0.13% 260 0.01% Yugoslavia
24 38 0.16% 38 0.20% 4134 0.13% Indonesia
25 36 0.15% 36 0.19% 2069 0.06% Austria
26 35 0.14% 34 0.18% 2092 0.06% Greece
27 35 0.14% 35 0.18% 2705 0.08% Malaysia
28 32 0.13% 30 0.16% 1359 0.04% Denmark
29 31 0.13% 26 0.14% 3033 0.09% Sweden
30 30 0.12% 28 0.15% 995 0.03% Saudi Arabia


Generated by Webalizer Version 2.01