Usage Statistics for bobs-webdb.com

Summary Period: July 2009
Generated 01-Aug-2009 07:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 31039
Total Files 14493
Total Pages 4735
Total Visits 2191
Total KBytes 4340623
Total Unique Sites 1091
Total Unique URLs 838
Total Unique Referrers 225
Total Unique Usernames 1
Total Unique User Agents 282
. Avg Max
Hits per Hour 41 965
Hits per Day 1001 2503
Files per Day 467 1343
Pages per Day 152 569
Visits per Day 70 125
KBytes per Day 140020 907486
Hits by Response Code
Code 200 - OK 14493
Code 206 - Partial Content 234
Code 301 - Moved Permanently 32
Code 304 - Not Modified 13918
Code 400 - Bad Request 89
Code 401 - Unauthorized 6
Code 403 - Forbidden 3
Code 404 - Not Found 2256
Code 408 - Request Timeout 4
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 536 1.73% 335 2.31% 70 1.48% 49 2.24% 68 6.23% 156408 3.60%
2 1489 4.80% 405 2.79% 145 3.06% 56 2.56% 80 7.33% 152077 3.50%
3 443 1.43% 133 0.92% 47 0.99% 31 1.41% 54 4.95% 149187 3.44%
4 530 1.71% 273 1.88% 127 2.68% 53 2.42% 71 6.51% 55251 1.27%
5 281 0.91% 184 1.27% 53 1.12% 41 1.87% 77 7.06% 183666 4.23%
6 1369 4.41% 426 2.94% 125 2.64% 48 2.19% 101 9.26% 86789 2.00%
7 730 2.35% 184 1.27% 88 1.86% 37 1.69% 96 8.80% 86601 2.00%
8 594 1.91% 316 2.18% 105 2.22% 56 2.56% 78 7.15% 61788 1.42%
9 1083 3.49% 350 2.41% 81 1.71% 41 1.87% 70 6.42% 39508 0.91%
10 1034 3.33% 227 1.57% 151 3.19% 65 2.97% 64 5.87% 162852 3.75%
11 710 2.29% 300 2.07% 131 2.77% 81 3.70% 67 6.14% 24764 0.57%
12 274 0.88% 179 1.24% 60 1.27% 51 2.33% 63 5.77% 28702 0.66%
13 749 2.41% 391 2.70% 72 1.52% 51 2.33% 61 5.59% 174620 4.02%
14 907 2.92% 525 3.62% 77 1.63% 50 2.28% 76 6.97% 120729 2.78%
15 841 2.71% 517 3.57% 175 3.70% 100 4.56% 77 7.06% 87400 2.01%
16 396 1.28% 193 1.33% 111 2.34% 64 2.92% 57 5.22% 53997 1.24%
17 317 1.02% 259 1.79% 102 2.15% 67 3.06% 66 6.05% 21167 0.49%
18 668 2.15% 542 3.74% 149 3.15% 86 3.93% 110 10.08% 907486 20.91%
19 685 2.21% 535 3.69% 119 2.51% 73 3.33% 110 10.08% 177988 4.10%
20 1350 4.35% 915 6.31% 569 12.02% 97 4.43% 134 12.28% 188491 4.34%
21 1510 4.86% 453 3.13% 270 5.70% 94 4.29% 91 8.34% 145010 3.34%
22 1214 3.91% 825 5.69% 231 4.88% 109 4.97% 84 7.70% 59485 1.37%
23 1200 3.87% 660 4.55% 242 5.11% 125 5.71% 77 7.06% 132024 3.04%
24 1803 5.81% 452 3.12% 202 4.27% 98 4.47% 80 7.33% 28650 0.66%
25 578 1.86% 244 1.68% 128 2.70% 76 3.47% 68 6.23% 56585 1.30%
26 835 2.69% 380 2.62% 122 2.58% 75 3.42% 89 8.16% 61838 1.42%
27 2503 8.06% 1167 8.05% 258 5.45% 71 3.24% 93 8.52% 88758 2.04%
28 1199 3.86% 655 4.52% 143 3.02% 87 3.97% 82 7.52% 47290 1.09%
29 994 3.20% 644 4.44% 164 3.46% 83 3.79% 80 7.33% 63290 1.46%
30 1947 6.27% 481 3.32% 154 3.25% 71 3.24% 78 7.15% 280087 6.45%
31 2270 7.31% 1343 9.27% 264 5.58% 108 4.93% 140 12.83% 458137 10.55%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 777 2.50% 20 637 4.40% 10 331 6.99% 1897 58794 1.35%
1 24 765 2.46% 18 575 3.97% 4 148 3.13% 6325 196075 4.52%
2 11 366 1.18% 8 276 1.90% 4 138 2.91% 4163 129068 2.97%
3 11 364 1.17% 8 259 1.79% 5 161 3.40% 1717 53223 1.23%
4 20 634 2.04% 15 484 3.34% 5 161 3.40% 2958 91711 2.11%
5 22 686 2.21% 9 304 2.10% 5 167 3.53% 1413 43791 1.01%
6 41 1294 4.17% 15 493 3.40% 6 199 4.20% 5660 175450 4.04%
7 26 815 2.63% 15 466 3.22% 4 144 3.04% 3301 102336 2.36%
8 67 2101 6.77% 35 1112 7.67% 6 190 4.01% 18342 568614 13.10%
9 45 1403 4.52% 28 886 6.11% 4 143 3.02% 4639 143814 3.31%
10 44 1373 4.42% 20 624 4.31% 4 146 3.08% 4450 137950 3.18%
11 90 2794 9.00% 22 699 4.82% 6 212 4.48% 7009 217281 5.01%
12 51 1585 5.11% 31 978 6.75% 7 234 4.94% 9111 282433 6.51%
13 90 2790 8.99% 26 821 5.66% 7 235 4.96% 7096 219963 5.07%
14 59 1841 5.93% 16 502 3.46% 8 249 5.26% 6742 208998 4.81%
15 74 2320 7.47% 23 715 4.93% 10 314 6.63% 10524 326257 7.52%
16 45 1424 4.59% 20 633 4.37% 8 268 5.66% 2413 74794 1.72%
17 32 1001 3.22% 24 755 5.21% 7 225 4.75% 12578 389906 8.98%
18 46 1435 4.62% 15 492 3.39% 7 227 4.79% 7612 235967 5.44%
19 41 1299 4.19% 22 682 4.71% 5 181 3.82% 4610 142924 3.29%
20 26 835 2.69% 18 558 3.85% 5 158 3.34% 5384 166908 3.85%
21 41 1284 4.14% 19 608 4.20% 6 202 4.27% 5590 173287 3.99%
22 35 1101 3.55% 18 578 3.99% 6 186 3.93% 2535 78591 1.81%
23 24 752 2.42% 11 356 2.46% 3 116 2.45% 3951 122486 2.82%

Top 30 of 838 Total URLs
# Hits KBytes URL
1 1249 4.02% 107733 2.48% /
2 449 1.45% 28552 0.66% /links.htm
3 445 1.43% 3868 0.09% /webalizer/
4 430 1.39% 60700 1.40% /healthnote.htm
5 424 1.37% 87303 2.01% /MPj04387420000[1].jpg
6 396 1.28% 811 0.02% /MCj02919700000[1].gif
7 396 1.28% 1211 0.03% /MMj03957480000[1]2.gif
8 393 1.27% 1525 0.04% /MCj04280910000[1].gif
9 393 1.27% 649 0.01% /j0234657.gif
10 392 1.26% 547 0.01% /MCj02330920000[1].gif
11 386 1.24% 873 0.02% /MMj02362580000[1].gif
12 371 1.20% 23 0.00% /BD21298_2.gif
13 368 1.19% 1225 0.03% /MMj03956990000[1].gif
14 329 1.06% 567 0.01% /index_files/image001.gif
15 295 0.95% 9306 0.21% /fitness.htm
16 269 0.87% 13289 0.31% /images/sciaticnervep1cs.jpg
17 246 0.79% 3455 0.08% /graphics1.htm
18 245 0.79% 25372 0.58% /images/arterycs.jpg
19 242 0.78% 24863 0.57% /MPj04009390000[1].jpg
20 238 0.77% 55577 1.28% /images/cloud-left-moon.jpg
21 226 0.73% 3036 0.07% /MCj04326750000[1].png
22 224 0.72% 2927 0.07% /MCj04326740000[1].png
23 218 0.70% 317 0.01% /MMj03957080000[1].gif
24 218 0.70% 8596 0.20% /MPj03139900000[1].jpg
25 207 0.67% 122 0.00% /BD18256_.gif
26 205 0.66% 15525 0.36% /images/skincs.jpg
27 204 0.66% 18293 0.42% /images/joints1fixcs.jpg
28 203 0.65% 2893 0.07% /cost.htm
29 203 0.65% 75627 1.74% /images/heartcs.jpg
30 197 0.63% 5219 0.12% /REQUIREMENTS.htm

Top 10 of 838 Total URLs By KBytes
# Hits KBytes URL
1 28 0.09% 415296 9.57% /images-links/wcsfeb2209m2.wmv
2 28 0.09% 285238 6.57% /images-links/wuballM1.wmv
3 34 0.11% 264445 6.09% /images-links/WCSMIXERm1.wmv
4 23 0.07% 241815 5.57% /images-links/flowergardenm.wmv
5 25 0.08% 238336 5.49% /images-links/wcsm2.wmv
6 27 0.09% 229447 5.29% /images-links/wcs63009a2m.wmv
7 24 0.08% 187617 4.32% /images-links/danceM5Dec31.wmv
8 19 0.06% 181458 4.18% /images-links/wcsm3.wmv
9 19 0.06% 165841 3.82% /images-links/strengthM1.wmv
10 16 0.05% 156832 3.61% /images-links/Annmariem1.wmv

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 1249 4.02% 760 36.22% /
2 430 1.39% 223 10.63% /healthnote.htm
3 449 1.45% 217 10.34% /links.htm
4 295 0.95% 120 5.72% /fitness.htm
5 246 0.79% 95 4.53% /graphics1.htm
6 445 1.43% 77 3.67% /webalizer/
7 203 0.65% 66 3.15% /cost.htm
8 197 0.63% 50 2.38% /REQUIREMENTS.htm
9 47 0.15% 31 1.48% /webalizer/usage_200906.html
10 55 0.18% 21 1.00% /webalizer/usage_200901.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 1249 4.02% 680 32.11% /
2 449 1.45% 268 12.65% /links.htm
3 430 1.39% 227 10.72% /healthnote.htm
4 295 0.95% 120 5.67% /fitness.htm
5 246 0.79% 92 4.34% /graphics1.htm
6 445 1.43% 80 3.78% /webalizer/
7 203 0.65% 69 3.26% /cost.htm
8 197 0.63% 53 2.50% /REQUIREMENTS.htm
9 55 0.18% 26 1.23% /webalizer/usage_200901.html
10 47 0.15% 25 1.18% /webalizer/usage_200906.html

Top 30 of 1091 Total Sites
# Hits Files KBytes Visits Hostname
1 10016 32.27% 878 6.06% 423650 9.76% 54 2.46% cpe-24-160-72-189.tampabay.res.rr.com
2 2115 6.81% 7 0.05% 1529 0.04% 10 0.46% 6532235hfc141.tampabay.res.rr.com
3 1863 6.00% 162 1.12% 14638 0.34% 8 0.37% cpe-24-160-73-192.tampabay.res.rr.com
4 400 1.29% 261 1.80% 17287 0.40% 6 0.27% adsl-10-58-168.mia.bellsouth.net
5 370 1.19% 350 2.41% 416 0.01% 65 2.97% crawl-66-249-67-48.googlebot.com
6 340 1.10% 81 0.56% 7020 0.16% 1 0.05% 6532231hfc01.tampabay.res.rr.com
7 307 0.99% 257 1.77% 11424 0.26% 4 0.18% rrcs-67-78-205-170.se.biz.rr.com
8 304 0.98% 290 2.00% 2146 0.05% 8 0.37% crawl-66-249-65-130.googlebot.com
9 255 0.82% 199 1.37% 27162 0.63% 121 5.52% crawl-66-249-67-116.googlebot.com
10 241 0.78% 190 1.31% 11907 0.27% 50 2.28% crawl-66-249-68-89.googlebot.com
11 209 0.67% 195 1.35% 8194 0.19% 1 0.05% 66.150.224.245
12 174 0.56% 154 1.06% 10472 0.24% 17 0.78% crawl-8c.cuil.com
13 167 0.54% 143 0.99% 10862 0.25% 21 0.96% crawl-2c.cuil.com
14 153 0.49% 143 0.99% 11665 0.27% 2 0.09% cpe-173-168-141-245.tampabay.res.rr.com
15 150 0.48% 148 1.02% 9161 0.21% 1 0.05% 72.243.61.98
16 132 0.43% 0 0.00% 0 0.00% 1 0.05% cpe-173-168-233-236.tampabay.res.rr.com
17 128 0.41% 126 0.87% 7332 0.17% 2 0.09% tmpnat1.honeywell.com
18 123 0.40% 34 0.23% 1894 0.04% 1 0.05% d99-199-40-253.bchsia.telus.net
19 118 0.38% 48 0.33% 44803 1.03% 1 0.05% user-0c90nim.cable.mindspring.com
20 104 0.34% 101 0.70% 33749 0.78% 1 0.05% 155.206.12.3
21 97 0.31% 87 0.60% 4215 0.10% 1 0.05% 120-130.186-72.tampabay.res.rr.com
22 94 0.30% 44 0.30% 2700 0.06% 29 1.32% crawl-12c.cuil.com
23 93 0.30% 88 0.61% 4354 0.10% 1 0.05% 68-191-109-116.dhcp.dctr.al.charter.com
24 90 0.29% 60 0.41% 6812 0.16% 37 1.69% crawl-18c.cuil.com
25 90 0.29% 88 0.61% 12879 0.30% 1 0.05% pool-71-99-11-131.tampfl.dsl-w.verizon.net
26 89 0.29% 87 0.60% 4217 0.10% 1 0.05% 187-237.96-97.tampabay.res.rr.com
27 89 0.29% 87 0.60% 4217 0.10% 1 0.05% 74-126-254-97.rg0011.fcrdns.net
28 89 0.29% 87 0.60% 4217 0.10% 1 0.05% 99-9-78-164.lightspeed.hstntx.sbcglobal.net
29 89 0.29% 85 0.59% 5736 0.13% 1 0.05% abts-north-static-052.26.160.122.airtelbroadband.in
30 89 0.29% 87 0.60% 4217 0.10% 1 0.05% cpe-76-185-67-93.tx.res.rr.com

Top 10 of 1091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10016 32.27% 878 6.06% 423650 9.76% 54 2.46% cpe-24-160-72-189.tampabay.res.rr.com
2 28 0.09% 27 0.19% 195409 4.50% 2 0.09% crawl-66-249-68-249.googlebot.com
3 31 0.10% 30 0.21% 156320 3.60% 1 0.05% pool-71-106-26-89.lsanca.dsl-w.verizon.net
4 26 0.08% 25 0.17% 145775 3.36% 2 0.09% crawl-66-249-68-51.googlebot.com
5 24 0.08% 20 0.14% 96244 2.22% 8 0.37% 65.55.234.173
6 62 0.20% 52 0.36% 88525 2.04% 1 0.05% c-24-91-250-165.hsd1.ma.comcast.net
7 9 0.03% 7 0.05% 76354 1.76% 2 0.09% 65.55.217.34
8 17 0.05% 14 0.10% 72357 1.67% 3 0.14% msnbot-65-55-37-216.search.msn.com
9 28 0.09% 25 0.17% 71672 1.65% 7 0.32% 65.55.234.175
10 10 0.03% 8 0.06% 62712 1.44% 3 0.14% msnbot-65-55-37-217.search.msn.com

Top 30 of 225 Total Referrers
# Hits Referrer
1 8381 27.00% http://www.bobs-webdb.com/links.htm
2 7707 24.83% - (Direct Request)
3 3867 12.46% http://www.bobs-webdb.com/
4 3654 11.77% http://www.bobs-webdb.com/healthnote.htm
5 1998 6.44% http://www.bobs-webdb.com/graphics1.htm
6 1384 4.46% http://www.bobs-webdb.com/fitness.htm
7 567 1.83% http://bobs-webdb.com/graphics1.htm
8 539 1.74% http://www.bobs-webdb.com/cost.htm
9 392 1.26% http://bobs-webdb.com/links.htm
10 320 1.03% http://bobs-webdb.com/webalizer/
11 205 0.66% http://bobs-webdb.com/
12 181 0.58% http://www.bobs-webdb.com/REQUIREMENTS.htm
13 130 0.42% http://www.wxpovest.bobs-webdb.com/healthnote.htm
14 120 0.39% http://www.janfest709.bobs-webdb.com/links.htm
15 118 0.38% http://images.google.com/imgres
16 99 0.32% http://www.wxpovest.bobs-webdb.com/graphics1.htm
17 94 0.30% http://www.janfest709.bobs-webdb.com/
18 69 0.22% http://www.www.bobs-webdb.com/links.htm
19 69 0.22% http://www.wxpovest.bobs-webdb.com/links.htm
20 62 0.20% http://www.jamfest.bobs-webdb.com/
21 61 0.20% http://bobs-webdb.com/fitness.htm
22 57 0.18% http://www.www.bobs-webdb.com/healthnote.htm
23 52 0.17% http://www.bobs-webdb.com/index.html
24 51 0.16% http://www.google.com/search
25 50 0.16% http://bobs-webdb.com/healthnote.htm
26 42 0.14% http://www.bing.com/images/search
27 31 0.10% http://kissmart.com/ll0u7u3u7k.html
28 27 0.09% http://www.bobs-webdb.com/robots.txt
29 26 0.08% http://bobs-webdb.com/robots.txt
30 22 0.07% http://www.windjam805.bobs-webdb.com/fitness.htm

Top 20 of 122 Total Search Strings
# Hits Search String
1 8 5.00% hitch king of pinellas county
2 6 3.75% young model
3 2 1.25% -
4 2 1.25% 1 (800) 466-7688 cleanse
5 2 1.25% against drugs and smoking
6 2 1.25% ais stretching-
7 2 1.25% alotin ha
8 2 1.25% alzheimers reversal dr rowen
9 2 1.25% anti aging bones
10 2 1.25% arm veins with label
11 2 1.25% arteries through body
12 2 1.25% bilberry
13 2 1.25% body picture of veins -
14 2 1.25% electrical sti-
15 2 1.25% heart veins and arter-
16 2 1.25% howtheblondethinggotstarted.wm
17 2 1.25% joints -connection-
18 2 1.25% labeled diagram arteri-
19 2 1.25% labelled diagram human -
20 2 1.25% left arm veins arteri-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.01% 4 0.03% 250 0.01% 1 0.05% badams17

Top 15 of 282 Total User Agents
# Hits User Agent
1 15406 49.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1296 4.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 915 2.95% Googlebot-Image/1.0
4 902 2.91% Mozilla/4.0
5 896 2.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 659 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 658 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
8 501 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 496 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 464 1.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 428 1.38% WinHttp
12 410 1.32% Mozilla 4/0
13 281 0.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 275 0.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 241 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for July 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 21732 70.02% 6663 45.97% 2345971 54.05% US Commercial
2 4287 13.81% 3739 25.80% 785509 18.10% Network
3 3382 10.90% 2851 19.67% 1091883 25.15% Unresolved/Unknown
4 215 0.69% 188 1.30% 14689 0.34% Australia
5 203 0.65% 178 1.23% 10739 0.25% India
6 180 0.58% 143 0.99% 9350 0.22% Canada
7 124 0.40% 109 0.75% 13088 0.30% Non-Profit Organization
8 113 0.36% 108 0.75% 18771 0.43% Romania
9 93 0.30% 89 0.61% 11438 0.26% Germany
10 86 0.28% 86 0.59% 7070 0.16% US Government
11 74 0.24% 70 0.48% 3045 0.07% United Kingdom
12 69 0.22% 51 0.35% 4177 0.10% Russian Federation
13 66 0.21% 66 0.46% 893 0.02% Ukraine
14 47 0.15% 46 0.32% 1478 0.03% Brazil
15 38 0.12% 38 0.26% 1015 0.02% Poland
16 35 0.11% 35 0.24% 1912 0.04% Netherlands
17 34 0.11% 34 0.23% 1893 0.04% New Zealand (Aotearoa)
18 31 0.10% 31 0.21% 2873 0.07% Switzerland
19 28 0.09% 28 0.19% 1019 0.02% Indonesia
20 24 0.08% 24 0.17% 2674 0.06% France
21 24 0.08% 24 0.17% 2674 0.06% Hungary
22 24 0.08% 22 0.15% 2234 0.05% Malaysia
23 23 0.07% 23 0.16% 464 0.01% Bahamas
24 21 0.07% 21 0.14% 2342 0.05% Argentina
25 16 0.05% 8 0.06% 945 0.02% US Educational
26 9 0.03% 9 0.06% 763 0.02% Belgium
27 9 0.03% 7 0.05% 518 0.01% South Africa
28 8 0.03% 4 0.03% 61 0.00% Seychelles
29 7 0.02% 6 0.04% 61 0.00% China
30 6 0.02% 6 0.04% 59 0.00% Austria


Generated by Webalizer Version 2.01