Usage Statistics for bobs-webdb.com

Summary Period: January 2009
Generated 02-Feb-2009 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 13702
Total Files 7411
Total Pages 2313
Total Visits 1162
Total KBytes 2056808
Total Unique Sites 576
Total Unique URLs 487
Total Unique Referrers 177
Total Unique Usernames 1
Total Unique User Agents 219
. Avg Max
Hits per Hour 18 482
Hits per Day 442 1019
Files per Day 239 620
Pages per Day 74 194
Visits per Day 37 67
KBytes per Day 66349 248102
Hits by Response Code
Code 200 - OK 7411
Code 206 - Partial Content 118
Code 301 - Moved Permanently 11
Code 304 - Not Modified 4936
Code 400 - Bad Request 5
Code 401 - Unauthorized 10
Code 404 - Not Found 1211

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 377 2.75% 169 2.28% 83 3.59% 40 3.44% 31 5.38% 84858 4.13%
2 406 2.96% 120 1.62% 45 1.95% 28 2.41% 37 6.42% 141538 6.88%
3 292 2.13% 219 2.96% 50 2.16% 39 3.36% 38 6.60% 30936 1.50%
4 687 5.01% 387 5.22% 103 4.45% 54 4.65% 44 7.64% 61002 2.97%
5 467 3.41% 152 2.05% 83 3.59% 67 5.77% 51 8.85% 27006 1.31%
6 288 2.10% 241 3.25% 83 3.59% 52 4.48% 34 5.90% 66146 3.22%
7 293 2.14% 239 3.22% 99 4.28% 30 2.58% 24 4.17% 45996 2.24%
8 244 1.78% 155 2.09% 118 5.10% 31 2.67% 29 5.03% 129352 6.29%
9 1019 7.44% 620 8.37% 194 8.39% 50 4.30% 34 5.90% 161752 7.86%
10 619 4.52% 304 4.10% 62 2.68% 37 3.18% 31 5.38% 23295 1.13%
11 569 4.15% 209 2.82% 98 4.24% 49 4.22% 32 5.56% 83557 4.06%
12 126 0.92% 82 1.11% 54 2.33% 34 2.93% 30 5.21% 32339 1.57%
13 146 1.07% 95 1.28% 44 1.90% 26 2.24% 26 4.51% 9182 0.45%
14 202 1.47% 167 2.25% 53 2.29% 26 2.24% 22 3.82% 37457 1.82%
15 497 3.63% 201 2.71% 72 3.11% 30 2.58% 37 6.42% 248102 12.06%
16 933 6.81% 499 6.73% 76 3.29% 32 2.75% 41 7.12% 46280 2.25%
17 360 2.63% 222 3.00% 56 2.42% 25 2.15% 46 7.99% 101258 4.92%
18 597 4.36% 367 4.95% 69 2.98% 30 2.58% 54 9.38% 221336 10.76%
19 365 2.66% 281 3.79% 173 7.48% 64 5.51% 53 9.20% 55434 2.70%
20 212 1.55% 169 2.28% 44 1.90% 42 3.61% 26 4.51% 85218 4.14%
21 133 0.97% 112 1.51% 54 2.33% 25 2.15% 17 2.95% 49126 2.39%
22 341 2.49% 227 3.06% 61 2.64% 37 3.18% 24 4.17% 57928 2.82%
23 116 0.85% 95 1.28% 17 0.73% 16 1.38% 16 2.78% 7641 0.37%
24 341 2.49% 229 3.09% 44 1.90% 36 3.10% 29 5.03% 16388 0.80%
25 537 3.92% 292 3.94% 74 3.20% 48 4.13% 31 5.38% 19335 0.94%
26 416 3.04% 353 4.76% 96 4.15% 50 4.30% 34 5.90% 34845 1.69%
27 667 4.87% 349 4.71% 50 2.16% 35 3.01% 29 5.03% 61760 3.00%
28 551 4.02% 279 3.76% 79 3.42% 35 3.01% 20 3.47% 38854 1.89%
29 791 5.77% 278 3.75% 71 3.07% 30 2.58% 20 3.47% 40882 1.99%
30 849 6.20% 228 3.08% 72 3.11% 42 3.61% 19 3.30% 34776 1.69%
31 261 1.90% 71 0.96% 36 1.56% 26 2.24% 16 2.78% 3227 0.16%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 209 1.53% 5 164 2.21% 2 63 2.72% 1579 48945 2.38%
1 5 170 1.24% 2 87 1.17% 2 90 3.89% 1008 31235 1.52%
2 10 311 2.27% 3 118 1.59% 1 48 2.08% 2366 73361 3.57%
3 6 201 1.47% 4 132 1.78% 2 92 3.98% 2742 85014 4.13%
4 5 169 1.23% 3 122 1.65% 2 92 3.98% 359 11143 0.54%
5 6 213 1.55% 3 114 1.54% 2 78 3.37% 266 8261 0.40%
6 5 180 1.31% 4 132 1.78% 3 105 4.54% 889 27549 1.34%
7 10 328 2.39% 5 183 2.47% 2 79 3.42% 3873 120075 5.84%
8 13 410 2.99% 7 244 3.29% 2 82 3.55% 2614 81035 3.94%
9 23 731 5.33% 11 358 4.83% 3 103 4.45% 1935 59977 2.92%
10 33 1039 7.58% 16 497 6.71% 4 148 6.40% 5775 179022 8.70%
11 34 1065 7.77% 13 424 5.72% 2 82 3.55% 1070 33180 1.61%
12 33 1052 7.68% 16 520 7.02% 5 158 6.83% 3034 94050 4.57%
13 31 961 7.01% 15 485 6.54% 3 95 4.11% 4100 127095 6.18%
14 39 1232 8.99% 11 341 4.60% 3 103 4.45% 1913 59314 2.88%
15 31 971 7.09% 21 666 8.99% 3 113 4.89% 4579 141961 6.90%
16 23 721 5.26% 14 452 6.10% 4 127 5.49% 5324 165052 8.02%
17 10 327 2.39% 6 190 2.56% 2 82 3.55% 3569 110650 5.38%
18 19 606 4.42% 10 312 4.21% 3 97 4.19% 3519 109103 5.30%
19 13 403 2.94% 11 345 4.66% 2 79 3.42% 4427 137227 6.67%
20 25 795 5.80% 14 443 5.98% 3 93 4.02% 3610 111908 5.44%
21 25 797 5.82% 12 395 5.33% 4 130 5.62% 4078 126433 6.15%
22 16 511 3.73% 14 459 6.19% 3 103 4.45% 2099 65066 3.16%
23 9 300 2.19% 7 228 3.08% 2 71 3.07% 1618 50153 2.44%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 645 4.71% 22106 1.07% /
2 372 2.71% 4991 0.24% /_vti_bin/_vti_aut/author.exe
3 208 1.52% 581 0.03% /MMj03956990000[1].gif
4 196 1.43% 13306 0.65% /links.htm
5 185 1.35% 40005 1.94% /MPj04387420000[1].jpg
6 177 1.29% 672 0.03% /MCj04280910000[1].gif
7 177 1.29% 386 0.02% /MMj02362580000[1].gif
8 175 1.28% 349 0.02% /MCj02919700000[1].gif
9 175 1.28% 279 0.01% /j0234657.gif
10 174 1.27% 237 0.01% /MCj02330920000[1].gif
11 173 1.26% 513 0.02% /MMj03957480000[1]2.gif
12 170 1.24% 27904 1.36% /healthnote.htm
13 154 1.12% 8 0.00% /BD21298_2.gif
14 132 0.96% 144 0.01% /MMj03957080000[1].gif
15 127 0.93% 1580 0.08% /graphics1.htm
16 124 0.90% 4347 0.21% /fitness.htm
17 109 0.80% 1705 0.08% /cost.htm
18 102 0.74% 11876 0.58% /images/arterycs.jpg
19 101 0.74% 43553 2.12% /images/heartcs.jpg
20 98 0.72% 4428 0.22% /MPj03139900000[1].jpg
21 97 0.71% 3104 0.15% /REQUIREMENTS.htm
22 95 0.69% 1359 0.07% /MCj04326740000[1].png
23 95 0.69% 1384 0.07% /MCj04326750000[1].png
24 94 0.69% 11716 0.57% /MPj04009390000[1].jpg
25 93 0.68% 5875 0.29% /images/braincs.jpg
26 93 0.68% 27133 1.32% /images/cloud-left-moon.jpg
27 90 0.66% 8560 0.42% /images/skincs.jpg
28 88 0.64% 4196 0.20% /images/crashlandingcs.jpg
29 87 0.63% 43 0.00% /BD18256_.gif
30 85 0.62% 3253 0.16% /images/carpool-fixcs.jpg

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 24 0.18% 260566 12.67% /images-links/wcsm3.wmv
2 16 0.12% 234858 11.42% /images-links/wcs1208m3.wmv
3 15 0.11% 204009 9.92% /images-links/wcsm1.wmv
4 12 0.09% 176808 8.60% /images-links/wcsm2.wmv
5 34 0.25% 123102 5.99% /images-links/wcsjohnm1.wmv
6 7 0.05% 78511 3.82% /images-links/strengthM1.wmv
7 5 0.04% 76979 3.74% /images-links/danceM5Dec31.wmv
8 29 0.21% 55621 2.70% /images-links/execlentSS.pps
9 48 0.35% 49467 2.41% /images-links/execlent s-show.pps
10 101 0.74% 43553 2.12% /images/heartcs.jpg

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 645 4.71% 396 34.68% /
2 170 1.24% 99 8.67% /healthnote.htm
3 196 1.43% 75 6.57% /links.htm
4 127 0.93% 57 4.99% /graphics1.htm
5 124 0.90% 48 4.20% /fitness.htm
6 109 0.80% 39 3.42% /cost.htm
7 97 0.71% 32 2.80% /REQUIREMENTS.htm
8 23 0.17% 29 2.54% /gal-nat-pics/
9 75 0.55% 28 2.45% /webalizer/
10 45 0.33% 26 2.28% /gal-nat-pics/nat-pic-index.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 645 4.71% 349 30.56% /
2 170 1.24% 102 8.93% /healthnote.htm
3 196 1.43% 97 8.49% /links.htm
4 127 0.93% 61 5.34% /graphics1.htm
5 124 0.90% 53 4.64% /fitness.htm
6 109 0.80% 49 4.29% /cost.htm
7 97 0.71% 35 3.06% /REQUIREMENTS.htm
8 23 0.17% 31 2.71% /gal-nat-pics/
9 75 0.55% 31 2.71% /webalizer/
10 45 0.33% 28 2.45% /gal-nat-pics/nat-pic-index.htm

Top 30 of 576 Total Sites
# Hits Files KBytes Visits Hostname
1 2310 16.86% 535 7.22% 57787 2.81% 11 0.95% 224-25.26-24.tampabay.res.rr.com
2 1208 8.82% 399 5.38% 49798 2.42% 5 0.43% 122-64.96-97.tampabay.res.rr.com
3 1064 7.77% 400 5.40% 64612 3.14% 8 0.69% 41-71.96-97.tampabay.res.rr.com
4 910 6.64% 528 7.12% 260232 12.65% 230 19.79% crawl-66-249-73-140.googlebot.com
5 401 2.93% 195 2.63% 81130 3.94% 3 0.26% 135-69.96-97.tampabay.res.rr.com
6 372 2.71% 111 1.50% 9959 0.48% 2 0.17% 5-26.26-24.tampabay.res.rr.com
7 310 2.26% 53 0.72% 28373 1.38% 5 0.43% 126-25.26-24.tampabay.res.rr.com
8 270 1.97% 160 2.16% 105922 5.15% 2 0.17% pool-72-91-50-57.tampfl.dsl-w.verizon.net
9 240 1.75% 33 0.45% 52946 2.57% 2 0.17% 70-27.26-24.tampabay.res.rr.com
10 203 1.48% 68 0.92% 4029 0.20% 2 0.17% 167-202.96-97.tampabay.res.rr.com
11 184 1.34% 48 0.65% 5598 0.27% 1 0.09% c-24-16-199-252.hsd1.wa.comcast.net
12 182 1.33% 181 2.44% 48920 2.38% 2 0.17% c-98-226-101-186.hsd1.in.comcast.net
13 179 1.31% 138 1.86% 98899 4.81% 1 0.09% cpe-72-185-179-238.tampabay.res.rr.com
14 171 1.25% 144 1.94% 120597 5.86% 2 0.17% user-142gk6r.cable.mindspring.com
15 149 1.09% 148 2.00% 14371 0.70% 1 0.09% 226-47.97-97.tampabay.res.rr.com
16 144 1.05% 18 0.24% 646 0.03% 91 7.83% crawl2.nat.svl.searchme.com
17 132 0.96% 129 1.74% 8707 0.42% 2 0.17% 18-27.26-24.tampabay.res.rr.com
18 124 0.90% 54 0.73% 4111 0.20% 46 3.96% 66.231.189.132
19 100 0.73% 14 0.19% 882 0.04% 36 3.10% crawl1.nat.svl.searchme.com
20 90 0.66% 89 1.20% 29403 1.43% 1 0.09% 159-76.103-97.tampabay.res.rr.com
21 88 0.64% 86 1.16% 5423 0.26% 1 0.09% 96bus216.tampabay.res.rr.com
22 84 0.61% 68 0.92% 9196 0.45% 1 0.09% dhcp-0-9-5b-5c-70-7c.cpe.quickclic.net
23 83 0.61% 81 1.09% 7143 0.35% 1 0.09% c-68-41-121-98.hsd1.mi.comcast.net
24 80 0.58% 52 0.70% 2855 0.14% 1 0.09% dyn3-82-128-188-29.psoas.suomi.net
25 80 0.58% 79 1.07% 4977 0.24% 1 0.09% pool-71-99-24-105.tampfl.dsl-w.verizon.net
26 75 0.55% 74 1.00% 3704 0.18% 1 0.09% 77.30.89.179
27 73 0.53% 70 0.94% 5903 0.29% 1 0.09% c-24-99-245-173.hsd1.ga.comcast.net
28 71 0.52% 69 0.93% 11272 0.55% 1 0.09% 222-71.102-97.tampabay.res.rr.com
29 71 0.52% 67 0.90% 4991 0.24% 1 0.09% adsl-8-245-13.mia.bellsouth.net
30 71 0.52% 38 0.51% 2161 0.11% 38 3.27% crawler5020.ask.com

Top 10 of 576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 910 6.64% 528 7.12% 260232 12.65% 230 19.79% crawl-66-249-73-140.googlebot.com
2 171 1.25% 144 1.94% 120597 5.86% 2 0.17% user-142gk6r.cable.mindspring.com
3 270 1.97% 160 2.16% 105922 5.15% 2 0.17% pool-72-91-50-57.tampfl.dsl-w.verizon.net
4 179 1.31% 138 1.86% 98899 4.81% 1 0.09% cpe-72-185-179-238.tampabay.res.rr.com
5 401 2.93% 195 2.63% 81130 3.94% 3 0.26% 135-69.96-97.tampabay.res.rr.com
6 56 0.41% 32 0.43% 80047 3.89% 2 0.17% 244-10.26-24.tampabay.res.rr.com
7 1064 7.77% 400 5.40% 64612 3.14% 8 0.69% 41-71.96-97.tampabay.res.rr.com
8 2310 16.86% 535 7.22% 57787 2.81% 11 0.95% 224-25.26-24.tampabay.res.rr.com
9 240 1.75% 33 0.45% 52946 2.57% 2 0.17% 70-27.26-24.tampabay.res.rr.com
10 1208 8.82% 399 5.38% 49798 2.42% 5 0.43% 122-64.96-97.tampabay.res.rr.com

Top 30 of 177 Total Referrers
# Hits Referrer
1 3970 28.97% - (Direct Request)
2 2711 19.79% http://www.bobs-webdb.com/links.htm
3 1703 12.43% http://www.bobs-webdb.com/
4 1359 9.92% http://www.bobs-webdb.com/healthnote.htm
5 884 6.45% http://www.bobs-webdb.com/fitness.htm
6 697 5.09% http://www.bobs-webdb.com/graphics1.htm
7 358 2.61% http://bobs-webdb.com/links.htm
8 204 1.49% http://www.bobs-webdb.com/cost.htm
9 155 1.13% http://bobs-webdb.com/
10 148 1.08% http://www.bobs-webdb.com/images-links/wcs-slideshow/ThumbnailFrame.htm
11 113 0.82% http://www.bobs-webdb.com/index.html
12 94 0.69% http://bobs-webdb.com/healthnote.htm
13 81 0.59% http://bobs-webdb.com/fitness.htm
14 66 0.48% http://bobs-webdb.com/graphics1.htm
15 66 0.48% http://www.wxpovest.bobs-webdb.com/links.htm
16 63 0.46% http://www.bobs-webdb.com/REQUIREMENTS.htm
17 51 0.37% http://www.bobs-webdb.com/images-links/wcs-slideshow/pages/aaafrontfixcs.htm
18 51 0.37% http://www.sunroomfl.bobs-webdb.com/links.htm
19 50 0.36% http://www.bobs-webdb.com/images-links/wcs-slideshow/index.htm
20 43 0.31% http://209.85.173.132/search
21 37 0.27% http://bobs-webdb.com/index.html
22 34 0.25% http://www.google.com/search
23 30 0.22% http://www.windjam805.bobs-webdb.com/graphics1.htm
24 27 0.20% http://bobs-webdb.com/cost.htm
25 22 0.16% http://www.sunroomfl.bobs-webdb.com/graphics1.htm
26 21 0.15% http://74.125.95.132/search
27 21 0.15% http://www.sgla.bobs-webdb.com/healthnote.htm
28 21 0.15% http://www.www.bobs-webdb.com/healthnote.htm
29 21 0.15% http://www.wxpovest.bobs-webdb.com/healthnote.htm
30 20 0.15% http://bobs-webdb.com/images-links/wcs-slideshow/ThumbnailFrame.htm

Top 20 of 49 Total Search Strings
# Hits Search String
1 4 6.56% alotin ha
2 4 6.56% young model
3 3 4.92% avocado sapon
4 3 4.92% bobs-webdb
5 2 3.28% arginime 1500 mg
6 2 3.28% kcd eye drops obtained where
7 1 1.64% 25%27 macgregor sailb-
8 1 1.64% acvanced memory formula rowen
9 1 1.64% advanced memory formula dr rowan
10 1 1.64% alcoholic circulation fee-
11 1 1.64% apple cider vinegar curing unclog arteries
12 1 1.64% arginine plus robert rowen
13 1 1.64% arterial supply eyelid
14 1 1.64% bobs website design and build service
15 1 1.64% bobs-webdb.com
16 1 1.64% chest pain discomfort in jaw leg cramps overweight cholesterol
17 1 1.64% do ginkgo unclog arteries
18 1 1.64% dr robert rowan seanol
19 1 1.64% dr robert rowen chia seed
20 1 1.64% dr robert rowen's aloe vera

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 372 2.71% 372 5.02% 4991 0.24% 1 0.09% badams17

Top 15 of 219 Total User Agents
# Hits User Agent
1 6008 43.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 775 5.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 554 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 391 2.85% MSFrontPage/6.0
5 378 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 377 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 286 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 282 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 264 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AT&T CSM6.
10 259 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
11 252 1.84% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 244 1.78% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 187 1.36% Mozilla/4.0 (compatible; MS FrontPage 6.0)
14 178 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 153 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for January 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9329 68.08% 4016 54.19% 1327990 64.57% US Commercial
2 2902 21.18% 2342 31.60% 522928 25.42% Network
3 1061 7.74% 845 11.40% 181908 8.84% Unresolved/Unknown
4 65 0.47% 65 0.88% 4464 0.22% Brazil
5 47 0.34% 25 0.34% 3042 0.15% Non-Profit Organization
6 45 0.33% 44 0.59% 4912 0.24% United States
7 44 0.32% 22 0.30% 2456 0.12% Turkey
8 41 0.30% 40 0.54% 1776 0.09% Sweden
9 30 0.22% 27 0.36% 903 0.04% Russian Federation
10 24 0.18% 23 0.31% 2502 0.12% Austria
11 24 0.18% 5 0.07% 200 0.01% Canada
12 15 0.11% 14 0.19% 574 0.03% Slovak Republic
13 9 0.07% 8 0.11% 314 0.02% Japan
14 8 0.06% 8 0.11% 775 0.04% Netherlands
15 8 0.06% 4 0.05% 149 0.01% Seychelles
16 7 0.05% 4 0.05% 125 0.01% Argentina
17 6 0.04% 5 0.07% 227 0.01% United Kingdom
18 5 0.04% 5 0.07% 407 0.02% China
19 5 0.04% 5 0.07% 223 0.01% Ukraine
20 4 0.03% 4 0.05% 157 0.01% Poland
21 4 0.03% 4 0.05% 177 0.01% Singapore
22 3 0.02% 1 0.01% 48 0.00% US Educational
23 3 0.02% 3 0.04% 110 0.01% Germany
24 3 0.02% 0 0.00% 5 0.00% Italy
25 3 0.02% 3 0.04% 190 0.01% Pakistan
26 2 0.01% 2 0.03% 149 0.01% Switzerland
27 2 0.01% 2 0.03% 44 0.00% Greece
28 1 0.01% 1 0.01% 0 0.00% Finland
29 1 0.01% 1 0.01% 45 0.00% India
30 1 0.01% 1 0.01% 10 0.00% Korea (South)


Generated by Webalizer Version 2.01