Usage Statistics for bobs-webdb.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 04:06 CST

Usage summary for bobs-webdb.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 410 199 67 41 141 341807 208 336 999 2052
Dec 2008 433 239 68 39 858 1997638 1220 2126 7426 13449
Nov 2008 490 207 95 48 770 2228821 1468 2870 6223 14704
Oct 2008 492 260 104 48 705 966409 1514 3237 8087 15268
Sep 2008 483 260 89 36 665 2191106 1096 2679 7813 14500
Aug 2008 538 192 60 25 568 1255503 779 1871 5962 16688
Jul 2008 879 278 71 24 467 1281767 770 2229 8630 27252
Jun 2008 397 239 53 32 602 985488 971 1602 7173 11911
May 2008 709 463 76 43 983 1524692 1347 2378 14371 21998
Apr 2008 425 186 47 22 483 905892 685 1436 5608 12779
Mar 2008 354 152 47 17 396 844575 539 1478 4723 11003
Feb 2008 210 108 29 15 289 524217 439 868 3153 6113
Totals 15047915 11036 23110 80168 167717


Generated by Webalizer Version 2.01