
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1178 | 794 | 481 | 156 | 697 | 2324646 | 1248 | 3854 | 6358 | 9428 |
| Aug 2010 | 1223 | 647 | 447 | 99 | 1554 | 3406486 | 3096 | 13862 | 20068 | 37915 |
| Jul 2010 | 1007 | 607 | 295 | 92 | 1409 | 2246520 | 2880 | 9159 | 18820 | 31219 |
| Jun 2010 | 2704 | 2301 | 1917 | 105 | 1579 | 7587245 | 3167 | 57538 | 69048 | 81122 |
| May 2010 | 2662 | 2332 | 1653 | 143 | 1968 | 13436286 | 4461 | 51264 | 72300 | 82542 |
| Apr 2010 | 3009 | 2447 | 1987 | 140 | 1950 | 5840835 | 4226 | 59634 | 73410 | 90290 |
| Mar 2010 | 3581 | 2800 | 2659 | 143 | 2336 | 7594721 | 4443 | 82452 | 86812 | 111037 |
| Feb 2010 | 3031 | 2263 | 1961 | 198 | 3269 | 10984515 | 5550 | 54928 | 63386 | 84871 |
| Jan 2010 | 2418 | 1994 | 1579 | 201 | 3178 | 6770301 | 6252 | 48974 | 61832 | 74981 |
| Dec 2009 | 1169 | 919 | 342 | 141 | 1719 | 7212729 | 3974 | 9602 | 25744 | 32758 |
| Nov 2009 | 639 | 436 | 168 | 114 | 227 | 196587 | 228 | 336 | 872 | 1278 |
| Oct 2009 | 786 | 616 | 273 | 113 | 1974 | 3261155 | 3523 | 8487 | 19101 | 24380 |
| Totals | 70862026 | 43048 | 400090 | 517751 | 661821 | |||||
| Generated by Webalizer Version 2.01 |